Select Category
SPECIFICATIONS | UNIT | KH 201(BANANA) | KH 301 | KH 601 |
Station | Moulds | 34 | 60 | 60 |
Total Power | KW | 30 | 60 | 60 |
Mixing Head | R.P.M | 6000-8000 | - | - |
HEAD TYPE | Pouring | Moving | Fixing | Fixing |
Heating Oil Capacity | LITERS | 200 | 400 | 200 |
Mould Opening/Closing | MANUAL | - | - | - |
Production | Piar | 1800/12 HOURS | 2500/ HOURS | 2500/ HOURS |
Control | CPU | CPU | CPU | |
Diemention Of Machine | MTRS | 8*8*2.5 | 19*2*1.45 | 19*2*1.45 |
Colour Dosing Tank | P | - | - | 4 |
No Video Available ! |